Effective date of rates: September 19,2023.
- An existing or new Checking Account with Seagoville Federal Credit Union, will qualify you for a 1/4 % reduction on new loans.
- No payments required on Collateralized Loans for up to 60 days.
- Collection Cost: You promise to pay all costs of collecting the amount you owe, including court costs and reasonable attorney fees.
*APR refers to the annual percentage rate or the dividend rate.
The rate that you receive will be based on your individual credit score.
The amount available on personal loans is based on your individual credit score and annual income.
Loan Rates
Rate Description | Term | Payment Description | *APR as low as | APR Type |
New Cars, Trucks, Vans | 36 Months | 4.100% | Fixed | |
New Cars, Trucks, Vans | 48 Months | 4.400% | Fixed | |
New Cars, Trucks, Vans | 60 Months | $15,000 minimum Sticker Price | 4.650% | Fixed |
New Cars, Trucks, Vans | 72 Months | $25,000 minimum Sticker Price | 4.750% | Fixed |
New Cars, Trucks, Vans | 84 Months | $40,000 minimum Sticker Price | 5.500% | Fixed |
Used Cars, Trucks, Vans | 12 Months | 4.900% | Fixed | |
Used Cars, Trucks, Vans | 24 Months | 5.150% | Fixed | |
Used Cars, Trucks, Vans | 36 Months | 5.400% | Fixed | |
Used Cars, Trucks, Vans | 48 Months | on $15,000 and over | 5.600% | Fixed |
Used Cars, Trucks, Vans | 60 Months | on $25,000 and over | 5.750% | Fixed |
Used Cars, Trucks, Vans | 72 Months | on $25,000 and over | 5.850% | Fixed |
Recreation Vehicles – 100 % Financing | 48 mo | up to $10,000 | 4.250% | Fixed |
Recreation Vehicles – 100 % Financing | 60 mo | up to $25,000 | 4.750% | Fixed |
Recreation Vehicles – 100 % Financing | 72 mo | $25,000 & up | 5.250% | Fixed |
Recreation Vehicles – 100 % Financing | 84 mo | $40,000 & up | 5.750% | Fixed |
Share Secured | up to 60 Months | 3.200% | Fixed | |
Personal | up to 36 Months | loans up to $10,000, not to exceed 10% of annual income | 9.150% | Fixed |
Members should call the credit union to verify rates.
Other loans and rates are available, contact the Credit Union for more information.